The Rodeo King
Specifications at a Glance
| GVWR | 14,000-24,000 LBS |
| Frame | 60” Wide Premium Frame |
| Hitch | Pop-Up Coupler (Quick Release Coupler) |
| Axles | 7K lb Torsion Axles x 2 |
| Back | Butterfly Rear Gates |
| Side Door | Full Side Door (Passenger Side) |
| Jack | 12K lb Spring-Loaded Jack (Single) |
| Nose | Bullet Nose |
| Gravel Guard | Aluminum Gravel Guard |
| Side | Standard 33” Sides |
| Interior Height | Standard 6’6” Tall |
| Roof Option | Rear 8’ Open |
| Tires | 235/80R16 LRE Radial 10-ply Tires |









